
Results
Enter your search criteria, then click "Search" to filter your results.
Page 1 of 1 (Displaying 44 of 44 records)
Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000005 | 2020 | 31.08 - 815 | $600.19 | $2,100.00 | 0431 | |||||||
000006 | 2020 | 31.08 - 1111 | $658.19 | $1,600.00 | 0431 | |||||||
000009 | 2020 | 34 - 24.04 | $505.88 | $17,800.00 | 0448 | |||||||
000010 | 2020 | 34 - 38 | $209.31 | $1,600.00 | 0431 | |||||||
000012 | 2020 | 34.02 - 7.05 | $568.39 | $1,700.00 | 0431 | |||||||
000016 | 2020 | 35.06 - 44.34 | $76.83 | $1,100.00 | 0409 | |||||||
000017 | 2020 | 35.06 - 45 | $6,686.14 | $45,200.00 | 0431 | |||||||
000024 | 2020 | 81.06 - 602 | $427.16 | $2,200.00 | 0423 | |||||||
000025 | 2020 | 84 - 2181 | $356.28 | $14,000.00 | 0451 | |||||||
000026 | 2020 | 84 - 3022 | $356.28 | $1,600.00 | 0431 | |||||||
000027 | 2020 | 84 - 4312 | $629.61 | $1,600.00 | 0431 | |||||||
000029 | 2020 | 84.03 - 1409 | $105.82 | $1,200.00 | 0431 | |||||||
000030 | 2020 | 84.03 - 5043 | $2,501.51 | $29,800.00 | 0171 | |||||||
000032 | 2020 | 84.03 - 6181 | $209.31 | $1,600.00 | 0431 | |||||||
000033 | 2020 | 84.03 - 7212 | $209.59 | $1,600.00 | 0431 | |||||||
000034 | 2020 | 84.03 - 7371 | $658.19 | $1,500.00 | 0280 | |||||||
000035 | 2020 | 85 - 15.21 | $82.80 | $60,100.00 | 0431 | |||||||
000036 | 2020 | 85.04 - 35.06 | $12,848.72 | $74,400.00 | 0431 | |||||||
000038 | 2020 | 86 - 60.215 | $662.10 | $3,500.00 | 0448 | |||||||
000039 | 2020 | 86 - 88.02 | $644.33 | $2,700.00 | 0448 | |||||||
000041 | 2020 | 90.03 - 20.14 | $4,450.93 | $72,200.00 | 0315 | |||||||
000042 | 2020 | 93 - 69 | $661.73 | $3,000.00 | 0431 | |||||||
000043 | 2020 | 93.09 - 48 | $661.73 | $1,600.00 | 0431 | |||||||
000044 | 2020 | 93.13 - 91 | $3,229.00 | $18,700.00 | 0269 | |||||||
000045 | 2020 | 93.13 - 103 | $615.21 | $1,600.00 | 0431 | |||||||
000047 | 2020 | 94.02 - 101 | $633.36 | $3,300.00 | 0322 | |||||||
000050 | 2020 | 96 - 746 | $658.19 | $1,500.00 | 0431 | |||||||
000052 | 2020 | 96 - 1940 | $658.19 | $1,700.00 | 0431 | |||||||
000054 | 2020 | 96.06 - 28 | $411.55 | $18,600.00 | 0375 | |||||||
000055 | 2020 | 96.23 - 10 | $84.73 | $1,200.00 | 0431 | |||||||
000057 | 2020 | 96.28 - 4 | $10,280.62 | $108,600.00 | 0431 | |||||||
000058 | 2020 | 96.46 - 23 | $2,101.81 | $6,700.00 | 0375 | |||||||
000059 | 2020 | 96.47 - 119 | $355.05 | $1,500.00 | 0409 | |||||||
000060 | 2020 | 96.47 - 121 | $629.57 | $1,700.00 | 0431 | |||||||
000061 | 2020 | 97 - 12.17 | $3,555.00 | $129,400.00 | 0429 | |||||||
000062 | 2020 | 97.12 - 6 | $647.60 | $68,100.00 | 0448 | |||||||
000063 | 2020 | 97.17 - 2.10 | $75.44 | $1,200.00 | 0431 | |||||||
000067 | 2020 | 107 - 21.01 - -C0001 | $1,838.94 | $48,100.00 | 0431 | |||||||
000068 | 2020 | 107 - 21.01 - -C0002 | $2,178.18 | $56,300.00 | 0431 | |||||||
000069 | 2020 | 147 - 1 | $358.11 | $1,700.00 | 0431 | |||||||
000074 | 2020 | 317 - 6 | $422.48 | $1,600.00 | 0431 | |||||||
000076 | 2020 | 329 - 13 | $647.37 | $1,900.00 | 0431 | |||||||
000077 | 2020 | 331 - 32 | $615.20 | $2,400.00 | 0431 | |||||||
000078 | 2020 | 331 - 41 | $210.23 | $1,600.00 | 0431 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.